Plans
The portal stays open and free. Pro is for those who monitor many assets or integrate CVE Intelligence into their own systems — and it helps keep the project going.
Free
R$ 0
The whole CVE database, KEV, ransomware, threat actors, IOC Radar, version checker, alerts and inventory to get started.
Create free accountPro for teams
R$ 29/mês
or R$ 290/ano (2 months free)
Higher limits for alerts, inventory/SBOM, API and exports, plus e-mail support. Cancel anytime.
Create an account to subscribe| Free | Pro | |
|---|---|---|
| CVE database, KEV, ransomware, threat actors and IOC Radar | ✓ | ✓ |
| Version checker, RSS feeds and weekly report | ✓ | ✓ |
| Alert rules (e-mail, Telegram, Slack, Discord, Teams) | 10 | 100 |
| Inventory / SBOM items | 50 | 2.000 |
| API | 1 key(s), 1.000 req/day | 5 key(s), 50.000 req/day |
| Rows per CSV export | 5.000 | 50.000 |
| Ads | no ads (logged in) | no ads (logged in) |
| E-mail support | — | ✓ |
Payments processed by Asaas: Pix, boleto or card on Asaas's secure invoice page — payment data never touches our server. Cancel anytime.